Mixed Match Result
| Grade: A Reserve 2 | Round: 06 |
| Home Team: Sunbury | Away Team: Keilor East |
| Man 1: Ramadan, Hasan | Man 1: Watson, Jayden |
| Man 2: Forbes, Geoff | Man 2: Boots, Kevin |
| Lady 1: Emergency 1 | Lady 1: Pham, Sheila |
| Lady 2: Aiello, Chris | Lady 2: Theuma, Jacqui |
| Home Emergencies: Emerg 1 - Emel Ramadan NSTA Westmeadows 2011 A res   |
Away Emergencies:   |
| Set 1 (M1+M2) | 4   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 3   | 6   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 1   | 6   |
| Set 6 (M2+L1) | 6   | 5   |
| Total | 26   | 30   |
Winning Team: Keilor East
Mixed Match Result
| Grade: A Reserve 2 | Round: 06 |
| Home Team: Sunbury | Away Team: Keilor East |
| Man 1: Ramadan, Hasan | Man 1: Watson, Jayden |
| Man 2: Forbes, Geoff | Man 2: Squillace, Robert |
| Lady 1: Emergency 1 | Lady 1: Pham, Sheila |
| Lady 2: Aiello, Chris | Lady 2: Theuma, Jacqui |
| Home Emergencies: Emerg = Sunbury Emel Ramadan NSTA 2011 Westmeadows A res   |
Away Emergencies:   |
| Set 1 (M1+M2) | 4   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 6   | 5   |
| Set 4 (M2+L2) | 3   | 6   |
| Set 5 (M1+L2) | 6   | 5   |
| Set 6 (M2+L1) | 1   | 6   |
| Total | 26   | 30   |
Winning Team: Keilor East